Tec-Alert Newsletter
Cable Testers Comparison Chart
CHART ONE:
Cat 5 Tester Comparison Chart |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Brand | PALADIN | TEST-UM | L-COM | L-COM | L-COM | MOD-TAP |
Model | Pro Navigator |
LanRover | DXB64A | DXB65 | DXB66 | SLT3 |
Split Pair Detection (minimum length ft.) |
6' | 3' | ||||
Detects Opens, Shorts & Mis-wires | • | • | • | • | • | • |
Tests Ethernet Coax | • | • | • | • | ||
Tests 568A and 568B | • | • | ||||
Tests 10BaseT | • | • | • | |||
Tests Token Ring | • | • | ||||
Test Results at Both Ends |
• | • | Partial (main 2 ) |
|||
Tests Shield Continuity (STP) |
• | • | • | |||
Continuously Testing While ON | • | • | • | • | • | |
Direct Error Indication (short, etc.) | • | • |
|
|||
Tone Generator Mode | • | • | ||||
Remote Attaches to Main | • | • | • | • | • | |
Test Patch Cables | • | • | • | • | • | • |
Auto-ON | • | Partial 1 | Partial 1 | Partial 1 | Partial 1 | |
Auto-OFF | • | • | Partial 1 | Partial 1 | Partial 1 | • |
Battery Low Indicator | • | • | • | • | ||
Storage Pouch Included | • | • | • | • | ||
Jumper Cable(s) Included | 2 | 2 | ||||
Model | Pro Navigator |
LanRover | DXB64A | DXB65 | DXB66 | SLT3 |
Part # | 37143 | 37170 | 37164 | 37165 | 37166 | 37140 |
Price | $124.00 | $80.00 | $84.00 | $87.50 | $145.00 | $149.00 |
NOTE 1: Battery use is reduced with no cable but will completely discharge battery in a few months if not turned off.
NOTE 2: Main unit can tell opens and some shorts but not reversals or transposed pairs.
CHART TWO:
Cat 5 Tester (with Length Measurements) Comparison Chart |
![]() |
||
Brand | TEST-UM | FLUKE | PSIBER |
Model | LanRover Pro | Microscanner Pro | Cable Tool TDR |
Detects Mis-wires and Split Pairs | • | • | |
Audible Pass Indication (T568A/B) | • | ||
Visual Pass Indication | T568A/B | ||
Shows Distance to Open or Short | • | • | • |
Split Pair Range (UTP Cable) | 1.5-1000 ft | 6-656 ft | |
Single Ended Test (Pretest) | • | • | |
Length Measurement Method | Capacitance | TDR | TDR |
Length Range (CAT5/6) | 1-2500 ft | 1-1500 ft | 1-2500 ft |
Programmable NVP | • | • | |
Stored NVP Values | 30 pre-stored | ||
Tests Coax Cables | w/adaptors | w/adaptors | • |
Tests Other Cable Types | • | ||
Identifies While Testing Cables | • | ||
Transmits Link Signals | • | ||
Detects HUB | • | ||
Tone Generator Function | • | • | • |
Select Which Pins Have Tone | • | ||
Remote Stores on Main Unit | • | Built-in Remote | |
Additional Remotes Available | 8 | 6 | |
Display Type | Alpha Numeric LCD | 7 segment LCD | LCD |
Display Organization | 2 lines x 16 characters | 2 lines x 9 characters |
4 lines |
Display has indicator flags (icons) | • | • | |
Auto-ON | • | ||
Auto-OFF | • | • | • |
Low Battery Indicator | • | • | • |
Operating Battery Life (alkaline) | 120 hours | 5-15 hours | 12 hours |
Standby Battery Life (alkaline) | 2.8 yrs | 6 months | 6-12 months |
Storage Pouch Included | • | • | • |
Size (L x W x H) inches | 5.7 x 2.8 x 1.2 | 5.5 x 3.25 x 1 | 7 x 3.2 x 1.4 |
Weight (with battery) | 6.5 oz. | 6.6 oz. | 8.7oz. |
Model | LanRover Pro | Microscanner Pro | Cable Tool TDR |
Part # | 37172 | 37135 | 37750 |
Price | $160.00 | $399.00 | $279.00 |
Go back to Tec Alert
Return to Top of Page
BUILD YOUR OWN TOOL KIT
Subscribe to our Tec-Alert Email Newsletter
Get tips & information for field service and MRO professionals.
* indicates required