Tec-Alert Newsletter
Cable Testers Comparison Chart
CHART ONE:
Cat 5 Tester Comparison Chart |
|||||
Brand | PALADIN | L-COM | L-COM | L-COM | MOD-TAP |
Model | Pro Navigator |
DXB64A | DXB65 | DXB66 | SLT3 |
Split Pair Detection (minimum length ft.) |
6' | ||||
Detects Opens, Shorts & Mis-wires | • | • | • | • | • |
Tests Ethernet Coax | • | • | • | ||
Tests 568A and 568B | • | • | |||
Tests 10BaseT | • | • | • | ||
Tests Token Ring | • | • | |||
Test Results at Both Ends |
• | Partial (main 2 ) |
|||
Tests Shield Continuity (STP) |
• | • | |||
Continuously Testing While ON | • | • | • | • | |
Direct Error Indication (short, etc.) | • |
|
|||
Tone Generator Mode | • | ||||
Remote Attaches to Main | • | • | • | • | |
Test Patch Cables | • | • | • | • | • |
Auto-ON | Partial 1 | Partial 1 | Partial 1 | Partial 1 | |
Auto-OFF | • | Partial 1 | Partial 1 | Partial 1 | • |
Battery Low Indicator | • | • | • | ||
Storage Pouch Included | • | • | • | ||
Jumper Cable(s) Included | 2 | ||||
Model | Pro Navigator |
DXB64A | DXB65 | DXB66 | SLT3 |
Part # | 37143 | 37164 | 37165 | 37166 | 37140 |
Price | $124.00 | $84.00 | $87.50 | $145.00 | $149.00 |
NOTE 1: Battery use is reduced with no cable but will completely discharge battery in a few months if not turned off.
NOTE 2: Main unit can tell opens and some shorts but not reversals or transposed pairs.
CHART TWO:
Cat 5 Tester (with Length Measurements) Comparison Chart |
||
Brand | FLUKE | PSIBER |
Model | Microscanner Pro | Cable Tool TDR |
Detects Mis-wires and Split Pairs | • | |
Audible Pass Indication (T568A/B) | ||
Visual Pass Indication | ||
Shows Distance to Open or Short | • | • |
Split Pair Range (UTP Cable) | 6-656 ft | |
Single Ended Test (Pretest) | • | |
Length Measurement Method | TDR | TDR |
Length Range (CAT5/6) | 1-1500 ft | 1-2500 ft |
Programmable NVP | • | • |
Stored NVP Values | 30 pre-stored | |
Tests Coax Cables | w/adaptors | • |
Tests Other Cable Types | • | |
Identifies While Testing Cables | ||
Transmits Link Signals | • | |
Detects HUB | • | |
Tone Generator Function | • | • |
Select Which Pins Have Tone | ||
Remote Stores on Main Unit | Built-in Remote | |
Additional Remotes Available | 6 | |
Display Type | 7 segment LCD | LCD |
Display Organization | 2 lines x 9 characters |
4 lines |
Display has indicator flags (icons) | • | |
Auto-ON | ||
Auto-OFF | • | • |
Low Battery Indicator | • | • |
Operating Battery Life (alkaline) | 5-15 hours | 12 hours |
Standby Battery Life (alkaline) | 6 months | 6-12 months |
Storage Pouch Included | • | • |
Size (L x W x H) inches | 5.5 x 3.25 x 1 | 7 x 3.2 x 1.4 |
Weight (with battery) | 6.6 oz. | 8.7oz. |
Model | Microscanner Pro | Cable Tool TDR |
Part # | 37135 | 37750 |
Price | $399.00 | $279.00 |
BUILD YOUR OWN TOOL KIT
Get exactly what you need with a custom tool kit from Tecra Tools.
Call us toll-free
800.284.0808
800.284.0808
Subscribe to our Tec-Alert Email Newsletter
Get tips & information for field service and MRO professionals.
* indicates required