Tempo SLS525 Stabilized Light Source
Stabilized Light Source Measures Multimode Fiber Links At 850 nm and 1300 nm
Tempo Communications rugged, adaptable and stable fiber optic sources (SLS520, SLS525) are available in dual and triple wavelength lasers and a dual wavelength LED. Accurate insertion loss measurements are possible when used in conjunction with the Tempo Communications optical power meters. When placing tones on the fiber the Tempo Communications optical power meter will quickly identify the fiber.
The ruggedized IP54 compliant package provides test confidence when testing singlemode and multimode networks.
- Dual and Triple Wavelength Laser Sources at 1310, 1490, 1550, 1625 & 1650nm
- Dual Wavelength LED Source at 850nm & 1300nm
- Accurate Insertion Loss Measurements
- Tone and Probe Fiber Networks at 270Hz, 1kHz and 2kHz
- SC, LC, FC and ST Interchangeable Bulkheads
- Ruggedized Package, IP54 compliant
- Compatible with Singlemode and Multimode Networks
- Auto Off or Continuous On Operation
- Battery or 120/240VAC Operation
Dimensions
Maximum Wavelength Measurement | 1,300 nm |
Minimum Wavelength Measurement | 850 nm |
Minimum Cable Length | 6 ft |
Battery Size | 9V |
Manufacturer Warranty Length | Limited |
Details
Item | Stabilized Light Source |
For Use With | TEMPO COMMUNICATIONS STABILIZED LIGHT SOURCE |
Display | LCD |
Application | Fiber Measurement and Testing |
Measures | Multimode Fiber Links At 850 nm and 1300 nm |
Features | Accurate Insertion Loss Measurements, Auto Off or Continuous on Operation, Battery or 120/240VAC Operation, Dual and Triple Wavelength Laser Source, IP54 Compliant, Single Mode and Multimode Network |
Includes | Certificate of Conformance, SC/PC Adapter, Carrying Case |
Connector Type | FC, LC, ST |
Adapter Type | SC/PC |
Waterproof | No |
Standards | 21 CFR 1040.10, CE, FCC |
Product Type | Stabilized Light Source |
Dustproof | Yes |
IP Rating | IP54 |
Fault Location Pulse Duration | 6 msec |
Fiber Mode Measured | Multi-Mode |
Minimum Power Measurement | -21 dBm |
Number of Batteries Required | 1 |
Maximum Operating Temperature | 122 Degrees F |
Minimum Operating Temperature | 14 Degrees F |
Adapters Included | PC, SC |
Maximum Operating Humidity | 95 % |
Display Type | Digital |
Battery Chemistry | Alkaline, Lithium |
Includes Batteries | Yes |
Auto Power Off | Yes |
Maximum Power Measurement | -20 dBm |
Display Screen Type | LCD |
ST Adapter for Optical Light Source
Description: NOTE: The ST-SOURCE adapter is NOT compatible with Optical Power Meters.Item #: 35548
Weight: 0.2 lbs.